World Series ratings
With lots of people predicting low ratings for this World Series, here's a look at the ratings since 1968 (compiled by Baseball Almanac):
Year | Network | Rating | Teams |
1968 | NBC | 22.8 | Tigers-Cardinals |
1969 | NBC | 22.4 | O's-Mets |
1970 | NBC | 19.4 | O's-Reds |
1971 | NBC | 24.2 | O's-Pirates |
1972 | NBC | 27.5 | A's-Reds |
1973 | NBC | 30.7 | A's-Mets |
1974 | NBC | 25.6 | A's-Dodgers |
1975 | NBC | 29.0 | Reds-Red Sox |
1976 | NBC | 27.7 | Reds-Yankees |
1977 | ABC | 29.9 | Yankees-Dodgers |
1978 | NBC | 32.7 | Yankees-Dodgers |
1979 | ABC | 28.0 | O's-Pirates |
1980 | NBC | 32.8 | Phillies-Royals |
1981 | ABC | 30.0 | Dodgers-Yankees |
1982 | NBC | 28.0 | Cardinals-Brewers |
1983 | ABC | 23.3 | O's-Phillies |
1984 | NBC | 22.9 | Tigers-Padres |
1985 | ABC | 25.3 | Royals-Cardinals |
1986 | NBC | 28.6 | Mets-Red Sox |
1987 | ABC | 24.0 | Twins-Cardinals |
1988 | NBC | 23.9 | Dodgers-A's |
1989 | ABC | 16.4 | A's-Giants |
1990 | CBS | 20.8 | Reds-A's |
1991 | CBS | 24.0 | Twins-Braves |
1992 | CBS | 20.2 | Blue Jays-Braves |
1993 | CBS | 17.3 | Blue Jays-Phillies |
1994 | none | ||
1995 | ABC/NBC | 19.5 | Braves-Indians |
1996 | Fox | 17.4 | Yankees-Braves |
1997 | NBC | 16.8 | Marlins-Indians |
1998 | Fox | 14.1 | Yankees-Padres |
1999 | NBC | 16.0 | Yankees-Braves |
2000 | Fox | 12.4 | Yankees-Mets |
2001 | Fox | 15.7 | Diamondbacks-Yankees |
2002 | Fox | 11.9 | Angels-Giants |
2003 | Fox | 13.9 | Marlins-Yankees |
2004 | Fox | 15.8 | Red Sox-Cardinals |
2005 | Fox | 11.1 | White Sox-Astros |
2006 | Fox | 10.1 | Cardinals-Tigers |
2007 | Fox | 10.6 | Red Sox-Rockies |


Comments
Seems to me there is a clear correlation between the decline in viewership and the lockout. The game still has not fully recovered (and perhaps it never will -- perhaps it's settled in at a new level).
Posted by: TFB | October 22, 2008 3:13 PM
Hmmm ... ratings have tanked ever since Tim McCarver has worked the games! Hey, hey, ho, ho, Tim McCarver MUST GO!
Posted by: gueman | October 22, 2008 3:21 PM
Its clear that since the introduction of the wild-card system the ratings stink. The wild card makes an already long season unbearable! By the time the World Series is on, people are deep into the college and pro football seasons. And the NHL and NBA have started their respective seasons. There is way too much sports overlap for people to remain focused on baseball, especially for baseball fans whose team is out of the WS. Get rid of the wild card, start the season earlier or shorten the season!! PLAY DOUBLEHEADERS!!!!
Posted by: Swankdawg | November 3, 2008 4:18 PM